top of page
SIZING CHARTS
There are 3 key measurements involved in determining the best size for your new coat:
1. Arm measurement (cms).
This is the most important.
With your arm held straight out to the side, measure from the base of your collar at the side of your neck, straight along to the base knuckle of your thumb.
2. Length measurement (cms)
Standing evenly on both feet, measure straight down from the base of your collar at the back of your neck, to the low calf area or where you would like your coat to fall to.
3. General clothing size
The coats are a very generous fit through the body.
A small is generally suitable for size 10-12.
A large is suitable for a clothing size of XL or more.
SHORT COATS
Measurement | Extra Small | Small | Medium | Large |
---|---|---|---|---|
Arm Length | 68cm | 71cm | 80cm | 84cm |
Length of Coat | 74cm | 80cm | 82cm | 84cm |
Armpit to armpit - across back | 53cm | 55cm | 62cm | 72cm |
LONG COATS
Measurement | Extra Small | Small | Medium | Large |
---|---|---|---|---|
Height | 163cm | 170cm | 175cm | 182cm |
Arm Length | 63cm | 69cm | 77cm | 81cm |
Length of Coat | 112cm | 127cm | 137cm | 142cm |
Armpit to bottom edge of coat | 78cm | 78cm | 92cm | 102cm |
Armpit to armpit - Across the back | 64cm | 69cm | 71cm | 76cm |
bottom of page